I was hoping to correlate the readings from the inverter with the solar radiation readings from the weather station. For some reason the station has stopped updating. Will need to check that.
The following is a series of times with readings from the inverter. It is quite dry but is mainly to act as a reminder. Will only update information if it changes from time to time.
Woke up early this morning (before dawn). Not exactly sure why. As I was up before the sun I decided to see what would happen on the inverter as the sky brightened up.
I was hoping to correlate the readings from the inverter with the solar radiation readings from the weather station. For some reason the station has stopped updating. Will need to check that.
The following is a series of times with readings from the inverter. It is quite dry but is mainly to act as a reminder. Will only update information if it changes from time to time.
0740h | All 3 LED's are lit on the inverter. No backlight or data on the LCD screen. |
0741h | Back light for the LCD screen has come on. The LCD screen itself is blinking, looks like it is trying to show data. |
0744h | LCD screen has settled down and is showing the following. Sunny Boy 2500 WR25 - 026 |
0745h | Green LED is now flashing, others have gone out. PAC 0W VPV 243V E-total 1.4kWh h-total 2h E-today 0.00 kWh mode = waiting, the system is waiting until the power from the panels is enough to start pushing power to the outside world. It needs to detect the levels and phase of the incoming power to match it. |
0749h | VPV 270V |
0756h | VPV 290V |
0800h | VPV 297V |
0801h | VPV 305V |
0803h | Green LED started to flash v. quick VPV 310V mode = offset, this means the system has detected the incoming power cycles and found there is an offset between this and the on-board generator. |
0804h | Green LED back to normal flash at about 2Hz. VPV 312V mode = waiting |
0806h | VPV 320V |
0810h | mode = grid mon, the system has enough power to start generating but needs to be sync'd to the incoming supply. |
0810h | VPV 329V mode = waiting, panel output dropped below minimum |
0813h | VPV 330V |
0817h | VPV 331V |
0824h | VPV 340V |
0825h | VPV 243V PAC 35W mode = APP |
0826h | VPV 238V PAC 43W |
Towards the end we can see that as the voltage drops the power goes up.
After this is I left it to get on with it.
No comments:
Post a Comment